Chiller
Used Industrial Chiller TRANE - 143.6 kW | With warranty

An de fabricație
2011
Stare
Utilizat (complet funcțional)
Locație
Łęczna Polonia
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 143.6 kW | With warranty
more Images
YouTube video
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty
Used Industrial Chiller TRANE - 143.6 kW | With warranty

Date de bază

Denumirea mașinii:
Chiller
Producător:
Used Industrial Chiller
Model:
TRANE - 143.6 kW | With warranty
An de fabricație:
2011
Stare:
bun (utilizat)
Funcționalitate:
complet funcțional

Preț și locație

închiriere:
este posibil
Locație:
Zofiowka Street 84a, 21-010 Leczna, Poland Polonia
Sunați

Detalii tehnice

Dimensiuni și greutate

Greutate totală:
1.571 kg
Lungime totală:
2.910 mm
Lățime totală:
2.270 mm
Înălțime totală:
2.150 mm

Detalii despre putere

Tensiune de intrare:
400 V
Tip de curent de intrare:
trifazat

Documentație și certificare

Durata garanției:
6 luni

Răcire

Capacitate de răcire:
143,6 kW (195,24 CP)
Tip de răcire:
aer

Detalii despre ofertă

ID anunț:
A22627772
Număr de referință:
143/25
Actualizare:
ultima dată la 27.08.2026

Descriere

Aircooled chiller TRANE CGAM052 143.6 KW

Cooling capacity: 143.6 kW / 40.83 tons (12/7 — 35°C)
Year of manufacture: 2011
Options: Hydraulic module
Refrigerant circuit: 2 pcs.
Heat exchanger: Plate
Condenser: Copper / Aluminum
Compressors: 4 pcs. TRANE CSHD161K0A00 (scroll)
Type of refrigerant: R410А
Number of fans: 4 pcs. (2 pcs. frequency inverter driven)
Hydraulic module: 2 pcs. water pump Wilo, expansion vessel.
Dimensions: 2.91x2.27x2.15 m.
Weight: 1571 kg.
Working hours: 15509/15549/15527/15435 h.
Condition: Used, tested, fully operational
Bedpfx Aszwvq Rscrolp

CONDITION, TESTING & READINESS

The chiller / kaltwassersatz / undergoes seven stages of technical inspection and operational parameter verification. It is also tested at our own test station, with connection to water (or glycol) and adjustment of parameters according to your requirements.

After testing, you will receive a detailed report with the operating performance and the overall condition of the chiller.

The chiller / kaltwassersatz / is ready for transport and commissioning.

Our engineers will assist you with cooling capacity calculations, selection of the appropriate cooling scheme, and configuration of the required equipment options.

WARRANTY & SUPPORT

The quality of the equipment is confirmed with a warranty ranging from 6 to 36 months.

Our company can also offer:
- refrigerant charging;
- replacement of oil and filters;
- technical support.

LOGISTICS
- Worldwide delivery available
- Support with loading, export documentation, and logistics coordination

Get a detailed consultation. Photos, videos, and a full testing report can be provided immediately upon request.

Furnizor

Înregistrat din: 2016

150 Anunțuri online

Sunați

Trimite solicitare

Terenus 
Germania
Austria
Elveția
Statele Unite ale Americii
Regatul Unit
Franța
Belgia
Spania
Mexic
Italia
Olanda
Polonia
Federația Rusă
Belarus (Republica Belarus)
Ucraina
Estonia
Turcia
Noua Zeelandă
Irlanda
Republica Cehă
Danemarca
Finlanda
Suedia
Norvegia
Luxemburg
Grecia
Lituania
Letonia
Islanda
Portugalia
Brazilia
Venezuela
Argentina
Ungaria
Slovacia
România
Moldova
Slovenia
Serbia
Muntenegru
Albania
Croația
Bulgaria
Macedonia de Nord
Bosnia şi Herţegovina
Israel
Egipt
Maroc
India
Indonezia
Coreea de Sud
Japonia
Thailanda
Malaezia
Vietnam
China, Republica Populară
Taiwan
Iran
Bangladeș
Notă: Cererea dvs. va fi transmisă tuturor vânzătorilor din categoria de utilaje. Prin aceasta puteți primi foarte multe oferte.
Solicitarea nu a putut fi trimisă. Vă rugăm să încercați din nou mai târziu.

Telefon & Fax

+380 67 1... anunțuri
Aceste anunțuri v-ar putea interesa și pe dumneavoastră.
Anunț mic
Unitate de ventilație, instalație de tratare a aerului, răcire a halei IKG IKL150
more images
Germania Güglingen
1.248 km
Unitate de ventilație, instalație de tratare a aerului, răcire a halei
IKGIKL150
Sunați
Anunț mic
Mașină frigorifică Carrier 16LJ-02
Mașină frigorifică Carrier 16LJ-02
Mașină frigorifică Carrier 16LJ-02
Mașină frigorifică Carrier 16LJ-02
more images
Germania Altomünster
1.075 km
Mașină frigorifică
Carrier16LJ-02
Sunați
Anunț mic
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
Răcitor Trane CXAF190SE SN
more images
Spania Barcelona
1.909 km
Răcitor
TraneCXAF190SE SN
Sunați
Anunț mic
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 380.9 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerTRANE - 380.9 kW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 254.6 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerTRANE - 254.6 kW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
Răcitor Used Industrial Chiller TRANE - 161 KW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerTRANE - 161 KW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
Răcitor Used Industrial Chiller CLIMAVENETA - 398.9 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerCLIMAVENETA - 398.9 kW | With warranty
Sunați
Anunț mic
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
Chiller / Pompă de căldură New Industrial Chiller / Heat pump YORK 159/160 KW | With warranty
more images
Polonia Łęczna
617 km
Chiller / Pompă de căldură
New Industrial Chiller / Heat pumpYORK 159/160 KW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
Răcitor Used Industrial Chiller CARRIER - 117 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerCARRIER - 117 kW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
Răcitor Used Industrial Chiller TRANE - 249 kW | With warranty
more images
Polonia Łęczna
617 km
Răcitor
Used Industrial ChillerTRANE - 249 kW | With warranty
Sunați