Chiller/pompă de căldură
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty

An de fabricație
2016
Stare
Utilizat
Locație
Lublin Polonia
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
more Images
YouTube video
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Used Industrial Сhiller / Heat pump TRANE 594.2/675.7 kW | With warranty
Afișați imagini
Afișează harta

Date despre utilaj

Denumirea mașinii:
Chiller/pompă de căldură
Producător:
Used Industrial Сhiller / Heat pump
Model:
TRANE 594.2/675.7 kW | With warranty
An de fabricație:
2016
Stare:
bun (utilizat)
Funcționalitate:
complet funcțional

Preț și locație

Locație:
ul. MEŁGIEWSKA, nr 74, lok. 200, 20-234 Lublin, Lubelskie, Polska Polonia
închiriere:
este posibil
Sunați

Detalii tehnice

Capacitate de răcire:
594,2 kW (807,89 CP)
Tip de curent de intrare:
trifazat
Tip de răcire:
aer
Greutate totală:
8.005 kg
Tensiune de intrare:
400 V
Lățime totală:
2.250 mm
Lungime totală:
7.560 mm
Înălțime totală:
2.400 mm
Durata garanției:
6 luni
Capacitate de încălzire:
675,7 kW (918,70 CP)

Detalii despre ofertă

ID anunț:
A20334255
Număr de referință:
136/25
Actualizare:
ultima dată la 13.03.2026

Descriere

Răcitor cu aer/ pompă de căldură TRANE RTMA170 594,2 kW / 675,7 kW

Capacitate de răcire: 594,2 kW / 168,96 tone (12/7 — 35°C)
Capacitate de încălzire: 675,7 kW / 192,13 tone (40/45 — 7°C)
An fabricație: 2016
Opțiuni: pompă de căldură
Circuit frigorific: 2 buc.
Schimbător de căldură: 2 buc. tip carcasă și tuburi
Condensator: Cupru / Aluminiu
Compresoare: 2 buc. Frascold CXH51-140-538Y (cu șurub)
Agent frigorific: R134a
Număr ventilatoare: 12 buc. (cu invertor de frecvență)
Dimensiuni: 7,56 x 2,25 x 2,4 m
Greutate: 8005 kg
Ore de funcționare: 11801/2195 h
Stare: Folosit, testat, perfect funcțional

CONDIȚIE, TESTARE ȘI PREGĂTIRE

Răcitorul / Kaltwassersatz / trece prin șapte etape de inspecție tehnică și verificare a parametrilor de funcționare. Acesta este de asemenea testat în stația noastră de testare, cu conectare la apă (sau glicol) și ajustări ale parametrilor conform cerințelor dumneavoastră.

După testare, veți primi un raport detaliat privind performanța operațională și starea generală a unității.

Răcitorul / Kaltwassersatz / este pregătit pentru transport și punere în funcțiune.

Inginerii noștri vă pot asista cu calculele de capacitate frigorifică, alegerea schemei de răcire potrivite și configurarea opțiunilor de echipare necesare.

GARANȚIE ȘI SUPORT

Calitatea echipamentului este confirmată prin garanție între 6 și 36 luni.

Prin achiziția unui răcitor / Kaltwassersatz / de la noi beneficiați de:
- încărcare cu agent frigorific;
- înlocuirea uleiului și a filtrului de agent frigorific (pentru răcitoare uzate);
Gbodpsxpvztefx Aglji
- suport tehnic.

LOGISTICĂ
- Livrare la nivel mondial
- Suport la încărcare, documentație de export și coordonare logistică

Solicitați o consultanță detaliată. Poze, video și raport de testare complet sunt disponibile imediat la cerere.

Anunțul a fost tradus automat. Pot exista erori de traducere.

Furnizor

Înregistrat din: 2016

113 Anunțuri online

Sunați

Trimite solicitare

Terenus 
Germania
Austria
Elveția
Statele Unite ale Americii
Marea Britanie
Franța
Belgia
Spania
Mexic
Italia
Olanda
Polonia
Federația Rusă
Belarus (Republica Belarus)
Ucraina
Estonia
Turcia
Noua Zeelandă
Irlanda
Republica Cehă
Danemarca
Finlanda
Suedia
Norvegia
Luxemburg
Grecia
Lituania
Letonia
Islanda
Portugalia
Brazilia
Venezuela
Argentina
Ungaria
Slovacia
România
Moldova
Slovenia
Serbia
Muntenegru
Albania
Croația
Bulgaria
Macedonia de Nord
Bosnia şi Herţegovina
Israel
Egipt
Maroc
India
Indonezia
Coreea de Sud
Japonia
Thailanda
Malaezia
Vietnam
China, Republica Populară
Taiwan
Iran
Bangladeș
Notă: Cererea dvs. va fi transmisă tuturor vânzătorilor din categoria de utilaje. Prin aceasta puteți primi foarte multe oferte.
Solicitarea nu a putut fi trimisă. Vă rugăm să încercați din nou mai târziu.

Telefon & Fax

+380 67 1... anunțuri
Aceste anunțuri v-ar putea interesa și pe dumneavoastră.
Anunț mic
Hitema ENR003, Chiller, Chiller, Chiller, Chiller, Chiller, Chiller Hitema ENR 003
Hitema ENR003, Chiller, Chiller, Chiller, Chiller, Chiller, Chiller Hitema ENR 003
more images
Germania Güglingen
1.248 km
Hitema ENR003, Chiller, Chiller, Chiller, Chiller, Chiller, Chiller
HitemaENR 003
Sunați
Anunț mic
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
Răcitor, răcitor de apă, răcitor MTA S.p.A., Kühlmaschinen, Phönix  PNG2 4302 HEX – R513A
more images
Germania Nettetal
1.499 km
Răcitor, răcitor de apă, răcitor
MTA S.p.A., Kühlmaschinen,Phönix PNG2 4302 HEX – R513A
Sunați
Anunț mic
Răcitor DAIKIN EWADC22C-XS003
Răcitor DAIKIN EWADC22C-XS003
Răcitor DAIKIN EWADC22C-XS003
Răcitor DAIKIN EWADC22C-XS003
Răcitor DAIKIN EWADC22C-XS003
more images
Turcia Yeşiloba
1.312 km
Răcitor
DAIKINEWADC22C-XS003
Sunați
Anunț mic
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
Răcitor New Industrial Chiller Systemair - 443 kW | With warranty
more images
Polonia Lublin
615 km
Răcitor
New Industrial ChillerSystemair - 443 kW | With warranty
Sunați
Anunț mic
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
Răcitor chiller York YCIV770
more images
Franța Ecquevilly
1.759 km
Răcitor chiller
YorkYCIV770
Sunați
Anunț mic
Mașină de răcire, grup de apă răcită, răcitor, MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
Mașină de răcire, grup de apă răcită, răcitor, MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
Mașină de răcire, grup de apă răcită, răcitor, MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
Mașină de răcire, grup de apă răcită, răcitor, MTA S.p.A., Kühlmaschinen, Aries TECH AST2 115 HE – 315 kW
more images
Germania Nettetal
1.499 km
Mașină de răcire, grup de apă răcită, răcitor,
MTA S.p.A., Kühlmaschinen,Aries TECH AST2 115 HE – 315 kW
Sunați
Anunț mic
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
Răcitor Used Industrial Сhiller CARRIER - 89 kW | With warranty
more images
Polonia Lublin
615 km
Răcitor
Used Industrial СhillerCARRIER - 89 kW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
Răcitor Used Industrial Chiller CARRIER - 611 KW | With warranty
more images
Polonia Lublin
615 km
Răcitor
Used Industrial ChillerCARRIER - 611 KW | With warranty
Sunați
Anunț mic
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
Răcitor Used Industrial Сhiller SYSTEMAIR - 414 KW | With warranty
more images
Polonia Lublin
615 km
Răcitor
Used Industrial СhillerSYSTEMAIR - 414 KW | With warranty
Sunați
Anunț mic
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
Chiller/pompă de căldură Used Industrial Сhiller / Heat pump TRANE 368.7/411.8 kW | With warranty
more images
Polonia Lublin
615 km
Chiller/pompă de căldură
Used Industrial Сhiller / Heat pumpTRANE 368.7/411.8 kW | With warranty
Sunați